Production Performance of Oil & Natural Gas sector
Review for the month of November, 2013
December 24, 2013. By Moulin
Crude Oil production- performance
Month / Period | Planned Target (TMT) | Actual Production (TMT) | %age achievement | Surplus(+) Shortfall(-) Vis-à-vis target (%age) | Surplus(+) Shortfall(-) over last year (%age) |
November, 2013* | 3323.000 | 3141.427 | 94.5 | -5.5 | 1.1 |
April-November, 2013* | 25936.000 | 25159.510 | 97.0 | -3.0 | -0.9 |
April-November, 2012 | 25390.449 |
- Company-wise achievments
Company / State | Planned Target (TMT) | Actual Production (TMT) | %age achievement | Surplus(+) Shortfall(-) (%age) |
ONGC | 2058.000 | 1805.320 | 87.7 | -12.3 |
Gujarat | 410.000 | 399.068 | 97.3 | |
Andhra Pradesh | 21.000 | 24.043 | 114.5 | |
Tamil Nadu | 18.000 | 18.220 | 101.2 | |
Assam | 103.000 | 102.743 | 99.8 | |
Offshore | 1506.000 | 1261.246 | 83.7 | |
OIL | 321.000 | 295.700 | 92.1 | -7.9 |
Assam | 320.000 | 293.600 | 91.8 | |
Arunachal Pradesh | 1.000 | 2.100 | 210.0 | |
PRIVATE/JVC | 944.000 | 1040.407 | 110.2 | 10.2 |
TOTAL | 3323.000 | 3141.427 | 94.5 | -5.5 |
- Reasons for Shortfall
Company / State | Reasons for shortfall |
ONGC (Offshore) | Closure of wells to maintain lift Gas pressure due to engine replacement and over hauling of Process Gas Compressor (PGC) at Heera, increased water cut in well B-173A#2YH affected production. Less than anticipated oil gain from new development wells of D-1 field, delay in commissioning of B-193 process platform affected production. Delay in execution of G-1 development project. Less than anticipated oil gain from marginal fields development wells & side track wells. |
ONGC (Gujarat) | Less than anticipated oil gain from workover and new development wells affected production. Frequent GEB power shutdown, ageing of fields resulting decline in reservoir pressure & increased water cut affected production. |
OIL (Assam) | Consequential effect of bandhs and blockades. |
Pvt./JVCs (Arunachal Pradesh) | Production from KSG#46 ceased due to sudden increase in water cut. Further production from wells KSG#29, 34, 57, 11,29,58,65 and 66 has declined due to sand ingress and increase in water cut. |
Pvt./JVCs (Gujarat) | No Oil productions as the wells are ceased in Dholasan & Bhandut field. Breakdown of pump at ONGCunloadng facility. High water cut in producing wells in CB-ON/7. Natural decline. Water ingress issues in wellbores. |
Natural Gas Production
Month / Period | Planned Target (MCM) | Actual Production (MCM) | %age achieve-ment | Surplus(+) Shortfall(-) Vis-à-vis target (%age) | Surplus(+) Shortfall(-) over last year (%age) |
November, 2013* | 3243.060 | 2893.282 | 89.2 | -10.8 | -11.3 |
April- November, 2013* | 25551.867 | 23680.411 | 92.7 | -7.3 | -15.6 |
April-November, 2012 | 28048.105 |
MCM: Million Cubic Metres.
- Company- Wise Achievments
Company / State | Planned Target (MCM) | Actual Production (MCM) | %age achievement | Surplus(+) Shortfall(-) (%age) |
ONGC | 1990.050 | 1916.136 | 96.3 | -3.7 |
Gujarat | 113.820 | 126.508 | 111.1 | |
Rajasthan | 1.230 | 1.479 | 120.2 | |
Andhra Pradesh | 83.870 | 96.708 | 115.3 | |
Tamil Nadu | 97.560 | 108.617 | 111.3 | |
Assam | 38.240 | 37.461 | 98.0 | |
Tripura | 72.520 | 61.913 | 85.4 | |
Mumbai High Offshore | 1582.810 | 1483.450 | 93.7 | |
OIL | 224.820 | 226.402 | 100.7 | 0.7 |
Assam | 202.580 | 205.262 | 101.3 | |
Arunachal Pradesh | 1.200 | 1.518 | 126.5 | |
Rajasthan | 21.040 | 19.622 | 93.3 | |
PRIVATE/JVC | 1028.190 | 750.744 | 73.0 | -27.0 |
Onshore $ | 113.103 | 102.293 | 90.4 | |
Offshore | 915.087 | 648.451 | 70.9 | |
TOTAL | 3243.060 | 2893.282 | 89.2 | -10.8 |
$: Including Coal Bed Methane production.
- Reasons for Shortfall
Company / State | Reasons for shortfall |
ONGC (Offshore) | Delay in commissioning of B-193 & SB-14 process platform affected production. Delay in execution of G-1 development project. |
ONGC (Assam) | Lack of consumers. |
ONGC (Tripura) | Less offtake by consumers. |
OIL(Rajasthan) | Less than the committed withdrawal of Rajasthan Rajya Vidyut Utpadan Nigam Limited (RRVUNL). |
Pvt./JVCs (West Bengal) | CBM produced in samll quantities are being internally used and flared as no market in near vicinity. |
Pvt./JVCs (Gujarat) | Less oil production due to breakdown of pump at ONGC unloadng facility. High water cut in producing wells in CB-ON/7. Natural decline. Water ingress issues in wellbores. No gas production from the field as wells have ceased due to water loading in Boala. Gas production was ceased w.e.f. 10.11.2012 as per GOI directives prior to field abandonment in CB-ONN-2000/2. |
Pvt./JVCs (Jharkhand) | Incidentally produced CBM is being sold in small quantities. |
Pvt./JVCs (Off-shore) | Tapti gas production is less than budget due to non delivery of expected volumes from infill wells and MTA # 3 early water breakthrough followed by loading. A total of 9 wells in D1,D3 and 2 wells in MA have ceased to flow due to water /sand ingress in KG-SWN-98/3 field. Loading of wells, delayed well services activities, delayed delivery of PJ and PL infill wells and closure of MA wells due to leak observed in the MA riser. |
Refinery Production
(In Terms of Crude Throughput )
Month / Period | Planned Target (MCM) | Actual Production (MCM) | %age achieve-ment | Surplus(+) Shortfall(-) Vis-à-vis target (%age) | Surplus(+) Shortfall(-) over last year (%age) |
November, 2013* | 17818.000 | 17802.709 | 99.9 | -0.1 | -5.0 |
April- November, 2013* | 147724.000 | 147968.305 | 100.2 | 0.2 | 2.5 |
April-November, 2012 | 144303.636 |
Note: RIL (SEZ) production figures for Sept` 2013 are revised from 3089 TMT to 3045 TMT & Oct` 2013 prorated figures revised from 3151 TMT to 3192 and Nov` 2013 figures are on prorated basis.
The crude throughput in IOC (Guwahati, Haldia,Digboi, Barauni Panipat & Bongaigaon), BPCL (Mumbai, Kochi), HPCL (Mumbai), NRL (Numaligarh), ONGC (Tatipaka), BORL (Bina), HMEL (Bhatinda) & RIL (SEZ) refineries have exceeded their planned target.
The crude throughput in IOC (Gujarat & Mathura), HPCL (Visakh), CPCL (Manali & Narimanam), MRPL (Mangalore,) RIL (Jamnagar) & Essar refineries was less than their planned target.
Company / State | Reasons for shortfall |
IOCL, Gujarat | Throughput is restricted due to problem in Crude Unit furnace & High Black Oil inventory on account of lower Bitumen demand. |
IOCL, Mathura | Throughput is lower because of shifting of planned shutdown from Aug-Sep`13 to Oct-Nov`13. |
HPCL, Visakh | Low crude throughput for ISD (VGO) management. |
CPCL, Manali | Low crude throughput due to Ref-I shutdown based on economics. |
CPCL, CBR | Low thruput due to maintain LSHS production in line with planned offtake and crude mix. |
MRPL,Mangalore | LUnits were under shutdown due to Refinery black out. |
- Refinery Capacity Utiliztion
Month | Utilisation (%) | Period | Utilisation (%) |
November, 2013* | 100.7 | April- November, 2013 | 102.9 |
November, 2012 | 107.0 | April- November, 2012 | 101. |
please contact: contact@energetica-india.net.